********** MALE OVERALL RESULTS ***********

1 158 Dalen Lippens 26 19:24

********** FEMALE OVERALL RESULTS ***********

1 189 Dakota Grossman 13 HI 20:21

FEMALE AGE GROUP: 02 - 12

1 123 Christina Hunt 12 Haiku Hi 24:39
2 265 Pulama Kaufman 11 27:17
3 77 Katja Guerrero 10 Turlock Ca 33:19

MALE AGE GROUP: 02 - 12

1 259 Arrio Kusnak 10 21:15
2 122 Kekoa Hunt 10 Haiku Hi 21:17
3 175 Owen Durkan 11 Haiku Hi 25:54
4 442 Mark Simmons 10 26:05
5 429 Gary Cantion 10 30:57
6 254 Parker Veeck 10 35:37
7 464 Glen Deering 10 45:00

FEMALE AGE GROUP: 13 - 19

1 133 Aspen Hirsch 16 Kihei Hi 21:25
2 183 La'akea Kaufman 16 Kihei Hi 24:58
3 49 Sara Peters 16 Bristow Wa 25:25
4 272 Katie Schweivier 15 38:27

MALE AGE GROUP: 13 - 19

1 79 Ryan Koss 14 Kula Hi 19:55
2 240 Neil Nunan 15 24:17
3 116 Erik MacIntyre-Lweicke 13 Kihei Hi 29:47
4 166 Rory Macaya 16 Kihei Hi 30:37
5 109 Michael Kalmeta 13 Kihei Hi 31:38

FEMALE AGE GROUP: 20 - 29

1 266 Jessica Roddermen 23 24:33
2 57 Jamela Urban 25 Westminster Co 27:12
3 448 Nadine Semerau 29 27:13
4 168 Emily Henson 28 Wailuku Hi 27:38
5 323 Danielle Palone 24 27:40
6 66 Danya Meakins 20 Scarborough 27:42
7 324 Jessica Benson 22 27:56
8 20 Alice Neikirk 26 Kihei Hi 28:25
9 184 Autumn Watson 24 Lahaina Hi 28:41
10 152 Sara Villarreal 27 Pukalani Hi 28:52
11 505 Joy Osladil 27 Fishers In 29:20
12 405 Tracy Simpson 25 29:31
13 180 Seri Parsons 25 Kihei Hi 29:43
14 90 Susan Nguyen 28 Makawao Hi 29:48
15 64 Hayley Tusak 20 City Beach 30:00
16 325 Jill Frislie 26 30:28
17 157 Matalie Trudeau 24 31:28
18 177 Anastasia Diavolitsis 27 Atlanta Ga 31:41
19 173 Christine Leblanc 24 Kihei Hi 33:03
20 65 Sarah Brereton 20 West Leedervill Us 33:39
21 114 Elizabeth Valerio 29 Lahaina Hi 34:32
22 407 Heather Hernstreet 25 34:37
23 172 Michelle Hodges 29 Denver Co 34:57
24 237 Carli Cifelli 26 35:20
25 251 Anna McCormick 27 35:31
26 43 Sarah Stansfield 25 Kihei Hi 35:46
27 44 Lynsey Capone 25 Kihei Hi 35:46
28 226 Julie Foster 27 37:10
29 110 Star Ridgell 25 Kihei Hi 39:22
30 457 Shental Gerard 23 40:45

MALE AGE GROUP: 20 - 29

1 439 Jordan Correa 20 21:00
2 214 Daniel Campos 20 22:20
3 445 Charles Grzanka 26 22:55
4 45 Ryan Smith 25 Kihei Hi 23:41
5 469 Cheney Larue 26 23:59
6 225 Michael Foster 28 26:22
7 436 Alex Siddel 22 26:36
8 23 Eric Berthelsen 28 Wauwatosa Wi 26:41
9 58 Travis Tonniges 29 Westminster Co 27:12
10 441 Dylan Anderson 20 27:37
11 223 John Galvan 25 27:45

FEMALE AGE GROUP: 30 - 39

1 107 Joy Schwarting 38 Erie Co 21:13
2 6 Cathy O'Donohue 38 Wailuku Hi 23:37
3 401 Daelyn Buch 32 23:53
4 212 Kelli Karelse 35 25:32
5 28 Erica Gorman 37 Hi 26:06
6 34 Sarah Martinez 38 Makawao Hi 26:09
7 454 Jody Crumb 39 26:39
8 63 Tia Brainard 38 Kihei Hi 26:40
9 250 Jen King 35 26:53
10 317 Kristine Hoffman 36 27:01
11 468 Angie Sobolev 38 27:41
12 329 Courtney Allshouse 34 27:53
13 105 Calin Nieman 32 Calgary 28:01
14 137 Jennifer Dobrowski 32 Makawao Hi 28:46
15 178 Kerry Kiene 39 Kihei Hi 28:52
16 87 Beth Knapick 39 Sammamish Wa 29:11
17 167 Andrea Parker 32 Kihei Hi 29:19
18 15 Dannie Diego 32 Washington Dc 29:59
19 117 Shannon Presley 39 Lahaina Hi 30:01
20 447 Linda Ruegsegger 38 30:17
21 437 Tracy English 36 30:23
22 143 Heather Raithel 32 Kihei Hi 30:42
23 121 Kathie Watson 39 Missoula Mi 30:52
24 458 Jill Brames 37 31:27
25 27 Alexis Tepolt 30 Sacramento Ca 31:47
26 120 Amy Petersen 38 Wailuku Hi 31:48
27 32 Karleen Gasper 30 Kihei Hi 31:50
28 261 Jennifer Hislop 35 32:11
29 466 Raylynne Rai 32 32:11
30 156 Kirstin Hamman 39 Kahului Hi 32:13
31 31 Dani De Jesus 32 Kihei Hi 33:16
32 22 Jennifer Slabbinck 37 Tarzana Ca 33:28
33 148 Emily Giles 36 Austin Tx 33:31
34 422 Wanda Yonamine 30 33:52
35 426 Aimie Lonzaga 36 34:01
36 262 Stacie Dahl 38 34:59
37 159 Lisa Cheralley 35 35:11
38 258 Michelle Veeck 36 35:40
39 162 Gage Beerer 38 Kihei Hi 36:00
40 216 Susan Anderson 39 36:16
41 222 Stacie Pedro 30 36:45
42 453 Jessica Sealana 38 38:12

MALE AGE GROUP: 30 - 39

1 30 Tim Rickit 34 Kihei Hi 20:58
2 334 Jason Donovan 34 21:01
3 465 Morgan Gerpel 32 21:57
4 257 Steven James 36 22:05
5 233 Brad Michaels 39 23:04
6 209 David Siverks 35 24:00
7 211 Lee Karelse 35 24:56
8 402 Williams Daniels 37 25:02
9 149 Maury Giles 39 Austin Tx 25:27
10 142 Jarod Raithel 33 Kihei Hi 25:55
11 256 James Gwynne 35 25:56
12 176 Bjorn Reichenbaugh 30 Atlanta Ga 26:21
13 106 Riaan Nieman 33 Calgary 28:13
14 141 Steve Qunell 38 Kihei Hi 28:39
15 129 Jacob Thiel 30 Kihei Hi 29:30
16 502 Kevin Chawrun 38 Vancouver Wa 31:05
17 169 Bradley Borchers 30 Kula Hi 31:33
18 425 Robert Hellman 34 31:49
19 14 Rob Bosak 32 Reston Va 32:38
20 343 Jon Guerin 32 33:00
21 220 Chad Keech 36 33:02
22 255 Ed Veeck 38 36:30

FEMALE AGE GROUP: 40 - 49

1 9 Nancy Robberson 47 Hi 22:03
2 134 Rebecca Hirsch 40 Kihei Hi 23:20
3 17 Shannon Sinclair 41 Hi 25:00
4 92 Catherine Bernardjarrett 47 Highlands Ranch Co 26:21
5 124 Tina Hudgins 45 Kahului Hi 26:47
6 86 Lori Henshaw 44 Redmond Wa 26:56
7 127 Annette David 43 Lahaina Hi 27:00
8 182 Julie Hall 45 Or 27:28
9 186 Nancy Warner 45 Highlands Ranch Co 28:17
10 170 Sherri Julian 43 Battle Ground Wa 28:28
11 249 Lisa Church 46 28:32
12 155 Carla Nakata 49 Wailuku Hi 28:47
13 406 Micki Ly 42 29:02
14 72 Sandy Jackson 49 Nikiski Ak 29:03
15 1 Jodie Merrill 47 Denton Nc 29:51
16 506 Mary Helen Atkins 40 Denton Nc 29:51
17 69 Linda Clauson 48 Windsor Co 30:11
18 5 Julie Dierick 46 Monetsano Wa 30:34
19 74 Dawn Carter 46 Bartlesville Ok 30:36
20 218 Lara Iwankin Fulton 42 32:18
21 467 Penny Gurski 44 32:38
22 62 Hiroko Kawachi 49 Hi 32:39
23 50 Tracy Peters 43 Bristow Wa 32:40
24 438 Kimmie Shuck 48 32:40
25 111 Cheryl Bouillon 49 Kihei Hi 33:25
26 78 Marie Guerrero 40 Turlock Ca 33:27
27 21 Mary Unser 41 Tarzana Ca 33:28
28 188 Patricia Link 42 Lahaina Hi 34:36
29 115 Jennifer Algar 40 Lahaina Hi 35:25
30 39 Deb Lambert 49 Holland Mi 37:35
31 38 Jaye Mann 41 Holland Mi 37:35
32 153 Ida Shinyama 45 Kihei Hi 37:39
33 238 Theresa Nunan 44 39:31
34 403 Kim Barraco 40 40:29
35 440 Patricia Waring 40 41:07
36 139 Melody Turner 48 Kihei Hi 43:12

MALE AGE GROUP: 40 - 49

1 213 Doug Landau 49 20:29
2 319 Karl Blaeuer 45 20:36
3 260 Peter Rusnak 44 21:09
4 37 Randy Yamamoto 49 Lahaina Hi 22:17
5 136 Bruce Pratt 48 Glen Allen Va 23:58
6 154 Scott Metcalfe 48 Kahului Hi 24:11
7 146 James Stellflug 40 Pukalani Hi 25:04
8 187 Rick Warner 44 Highlands Ranch Co 25:38
9 427 Peter Lynch 46 26:06
10 128 Marco Patson 44 Lahaina Hi 26:37
11 263 Jon Dahl 47 27:36
12 230 Jeremy Anderson 40 27:59
13 81 Lyle Matsunaga 48 Wailuku Hi 29:00
14 248 David Church 45 29:19
15 4 Denny Dierick 46 Monetsano Wa 30:35
16 449 Sean Gillespie 41 30:44
17 181 Hall Tim 47 Or 30:55
18 171 Joshua Sokol 43 Denver Co 34:58
19 140 David Turner 45 Kihei Hi 36:37
20 108 Bill Piper 47 Newark Ca 39:23

FEMALE AGE GROUP: 50 - 59

1 243 Bonnie Sotire 56 25:16
2 71 Robin Miller 53 Bartlesville Ok 28:12
3 165 Alice Thomas 53 Kihei Hi 29:10
4 100 Beverly Young 59 Castlerock Co 30:10
5 46 Kathie Burson 53 Louisville Co 30:15
6 113 Susan Romero 51 Kihei Hi 32:16
7 112 Carol Neisen 54 Mahnomen Mn 32:45
8 35 Carol Wagner 54 West Chester Pa 33:03
9 42 Paula Oswald 56 Spokane Wa 33:22
10 93 Linda Lange 55 Haiku Hi 33:26
11 264 Elizabeth Skene 58 33:29
12 125 Elin Miller 50 Umpua Or 34:47
13 94 Ingrid Lange 52 Haiku Hi 35:51
14 56 Janet Garman 50 Joplin Mo 36:57
15 501 Phyllis Andres 57 Floyds Knobs In 37:25
16 504 Teresa Harder 56 Floyds Knobs Id 37:25
17 18 Debbie Carr 51 Lahaina Hi 38:28
18 210 Jan Meads 56 39:04
19 85 Meg Hinton 55 Ada Mi 40:09
20 404 Carol Rich 51 40:30
21 460 Laura Nelson 51 45:02
22 221 Deborah Deerine 53 45:03
23 88 Janet Kinser 56 Battle Ground Wa 45:10

MALE AGE GROUP: 50 - 59

1 428 Mike Irwin 54 19:42
2 16 Ken Conner 53 Kaneohe Hi 21:16
3 25 Eric Goertz 50 Hi 22:05
4 68 Gary Stangland 53 Cedar Rapids Ia 24:34
5 55 Clarence Garman 50 Joplin Mo 25:27
6 224 Bob Hellman 58 26:21
7 446 Pete Ruegsegger 52 26:26
8 164 Dave Thomas 54 Kihei Hi 28:08
9 219 Glenn Meads 56 31:52
10 82 Sunny Hills 57 Lahaina Hi 33:35
11 26 Bob Berthelsen 52 Milwaukee Wi 33:50
12 267 David White 56 33:53
13 36 Gregory Fink 53 Seattle Wa 33:53
14 95 Jorgen Hesse 58 Haiku Hi 36:15
15 60 Andy Stehl 54 Hi 44:43

FEMALE AGE GROUP: 60 - 69

1 246 Jean Smith 63 27:48
2 80 Mary Trotto 62 Kihei Hi 30:30
3 138 Maureen Traeger 62 Park City U 30:35
4 104 Karla Casey 64 Kihei Hi 31:36
5 174 Linda Bryce 60 Fairport Ny 32:37
6 163 Marie Kessel 65 Kihei Hi 34:55
7 83 Vicky Hills 65 Lahaina Hi 35:13
8 459 Sue Gordon 65 38:48
9 97 Beverly Ferguson 65 Silverton Or 39:51
10 130 Sharon Barnes 67 Kihei Hi 40:26

MALE AGE GROUP: 60 - 69

1 2 Arthur Beadle 64 Delta 22:34
2 161 McKeen Kessel 60 Kihei Hi 23:13
3 270 Steve Conroy 65 23:39
4 70 Robert Clauson 62 Windsor Co 23:47
5 269 Ron Reader 63 24:22
6 423 Charlie Mayrs 69 25:57
7 11 Marc Stone 62 Hi 26:12
8 118 Tom Lewicke 64 Kihei Hi 26:17
9 424 Douglas Barnhart 63 26:32
10 135 Kent Bubbs 69 Kihei Hi 27:01
11 179 Ken Kiene 66 Kihei Hi 27:27
12 247 Randy Smith 64 27:47
13 450 Jim Ayers 60 28:06
14 132 Elmer Brambs 61 Jasper 28:31
15 451 Michael Riggins 63 28:44
16 99 James Young 63 Castlerock Co 29:28
17 47 George Burson 66 Louisville Co 30:16
18 147 Thomas Moravec 64 Kihei Hi 32:45
19 126 Bill Miller 63 Umpua Or 34:47
20 307 Sandy Dore 63 34:47
21 101 Bill Prevot 66 34:55
22 131 Jack Barnes 68 Kihei Hi 35:29
23 52 Bill Robinson 61 Locust Hill 37:04
24 51 Ross Duff 62 Columbia Mo 37:07
25 19 Robert Carr 63 Lahaina Hi 38:29
26 98 Larry Ferguson 65 Silverton Or 39:42
27 470 George Waring 62 41:10

FEMALE AGE GROUP: 70 - 99

1 8 Mary Marsolais 73 Eagle River Ak 29:50
2 53 Eva Opel 70 Pukalani Hi 31:44
3 462 Malani Reinhaardt 99 34:30
4 150 Joyce Karver 70 Sacramento Ca 39:30
5 235 Virginia Goecker 71 41:42

MALE AGE GROUP: 70 - 99

2 59 Jack Jurden 72 Kihei Hi 32:27
3 160 Bill Erdman 73 Kihei Hi 32:44
4 236 Clifford Goecker 70 33:01